CWDM
CWDM
Features
Low insertion loss
Wide pass band
High Channel Isolation
High Stability and Reliability
Epoxy Free Optical Path
Applications
Line Monitoring
WDM Network
Telecommunication
Cellular Application
Fiber optical amplifier
Access Network
Performance Specifications
Note: All parameters are for device without connectors.
Low insertion loss
Wide pass band
High Channel Isolation
High Stability and Reliability
Epoxy Free Optical Path
Applications
Line Monitoring
WDM Network
Telecommunication
Cellular Application
Fiber optical amplifier
Access Network
Performance Specifications
Parameters | 8+1-CH Mux | 8+1-CH Demux | |
Channel Wavelength (nm) | 1270-1610 or 1271-1611 | ||
Center Wavelength Accuracy (nm) | ± 0.05 | ||
Channel Spacing (GHz) | 20nm | ||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||
Insertion Loss (dB) (Without skip component) | ≦ 2.8 | ||
Insertion Loss (dB) (With skip component) | ≦ 2.0 | ||
Channel Uniformity (dB) | ≦ 0.6 | ||
Channel Ripple (dB) | ≦ 0.3 | ||
Isolation (dB) | Adjacent | ≧30 | |
Non-adjacent | ≧40 | ||
Express Port | ≧12 | ||
Insertion Loss Temperature Sensitivity (dB/°C ) | ≦ 0.005 | ||
Wavelength Temperature Shifting (nm/ °C ) | ≦ 0.002 | ||
Polarization Dependent Loss (dB) | ≦ 0.1 | ||
Polarization Mode Dispersion (ps) | ≦ 0.1 | ||
Return Loss (dB) | ≧50 | ||
Directivity | ≧45 | ||
Max Power Handling (mW) | 300 | ||
Operating Temperature (°C) | -5 ~ +75 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Package Dimension (mm) | L100 X W80 X 10 |
- Prew:10/100 Mbps Dual Fiber Media Converter
- Next:DWDM