Fiber Optic Attenuator
Type:SC LC FC ST Attenuator
Mode:Male / Female
Plug Type: SM / MM
Mode:Male / Female
Plug Type: SM / MM
Optical Performance | M-F Plug Type | Adaptor Type |
Operating Wavelength | SM 1260-1600nm MM 1260-1320nm | |
Testing Wavelength | SM 1260-1600nm | 1310nm / 1550nm 1310nm |
MM 1260-1320nm | ||
Attenuation Accuracy | 1-9 dB 0.5dB 10-30dB 10%of Attenuation Value |
|
Return Loss | ≥45 dB (PC) | N/A |
≥50 dB (UPC) | ||
≥ 60 dB (APC) | ||
Input Power (Max.) | 200mW | |
Durability | <0.20 dB Typical, 1000 matings | |
Operating Temp. | < - 20 ~ +75℃ | |
Storage Temp | -40 ~ +85℃ |
- Prew:Patch Cord
- Next:Fast Connector