Fiber Coupler
Feature
Low excess Loss
Low PDL
Good directivity
Good environmental stability
Application
FTTH,CATV, Optical Access network, Optical amplifier, Optical test equipment
Low excess Loss
Low PDL
Good directivity
Good environmental stability
Application
FTTH,CATV, Optical Access network, Optical amplifier, Optical test equipment
Specification
Type | SSC | WBC | ||
Operating wavelength(nm) | 1310 or 1550,Others on request | 1310,1550 or C+L Band | ||
Bandwidth (nm) | ±15 | ±40 | ||
P | A | P | A | |
EL (dB) | 0.07 | 0.1 | 0.07 | 0.1 |
Max IL(dB) | ||||
50/50 | ≤3.4 | ≤3.6 | ≤3.4 | ≤3.6 |
40/60 | ≤4.40/2.60 | ≤4.70/2.80 | ≤4.40/2.60 | ≤4.70/2.80 |
30/70 | ≤5.70/1.90 | ≤6.00/2.00 | ≤5.70/1.90 | ≤6.00/2.00 |
20/80 | ≤7.60/1.25 | ≤8.00/1.35 | ≤7.60/1.25 | ≤8.00/1.35 |
10/90 | 9.20~11.00/≤0.65 | 9.0~11.20/≤0.80 | 9.20~11.00/≤0.65 | 9.0~11.20/≤0.80 |
5/95 | 12.00~14.20/≤0.40 | 11.75~14.45/≤0.50 | 12.00~14.20/≤0.40 | 11.75~14.45/≤0.50 |
3/97 | 14.05~16.55/≤0.30 | 13.75~16.85/≤0.40 | 14.05~16.55/≤0.30 | 13.75~16.85/≤0.40 |
2/98 | 15.70~18.50/≤0.25 | 15.35~18.85/≤0.35 | 15.70~18.50/≤0.25 | 15.35~18.85/≤0.35 |
1/99 | 18.55~21.60/≤0.20 | 18.15~22.0/≤0.30 | 18.55~21.60/≤0.20 | 18.15~22.0/≤0.30 |
PDL (dB) | ≤0.1 | ≤0. 15 | ≤0.15 | ≤0.20 |
Directivity (dB) | ≥55 | |||
Operating temperature (℃) | -40 ~ +85 |
- Prew:10/100 Mbps Dual Fiber Media Converter
- Next: