PLC Splitter
General:
This specification describes and specifies the materials, design, parameter and package of single mode Optical PLC Splitter. 1xN/2xN PLC splitters optically split the downstream signals from a single fiber to the Home-Passive Optical Network path into 2 or more paths toward the Optical Network Unit(ONU).
Cableto's Optical PLC Splitter could have a single or two input and multiple outputs and the optical power is split evenly between the outputs.
Key Features:.jpg)
Low IL and PDL
High reliability
High channel counts
Wide wavelength range
Large operating temperature range
Excellent Environmental & Mechanical Stability
Applications
FTTX (FTTP, FTTH, FTTN, FTTC)
Local Area Networks (LAN)
Test Equipment
CATV
Analog/Digital Passive Optical Networks (PON)
This specification describes and specifies the materials, design, parameter and package of single mode Optical PLC Splitter. 1xN/2xN PLC splitters optically split the downstream signals from a single fiber to the Home-Passive Optical Network path into 2 or more paths toward the Optical Network Unit(ONU).
Cableto's Optical PLC Splitter could have a single or two input and multiple outputs and the optical power is split evenly between the outputs.
Key Features:
.jpg)
Low IL and PDL
High reliability
High channel counts
Wide wavelength range
Large operating temperature range
Excellent Environmental & Mechanical Stability
Applications
FTTX (FTTP, FTTH, FTTN, FTTC)
Local Area Networks (LAN)
Test Equipment
CATV
Analog/Digital Passive Optical Networks (PON)
| 1×N PLC Specifications | |||||||||||
| Port Configuration | ch | 1X2 | 1X4 | 1X8 | 1X8L | 1X16 | 1X32 | 1X64 | 1X128 | ||
| Fiber Type | SMF-28e, G652, G655, G657 (or Customized) | ||||||||||
| Operating Wavelength | nm | 1260~1650 | |||||||||
| IL | dB | ≤3.9 | ≤7.2 | ≤10.3 | ≤13.6 | ≤16.9 | ≤20.4 | ≤23.7 | |||
| UL | dB | ≤0.5 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.3 | ≤1.8 | ≤2.1 | |||
| PDL | dB | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 | |||
| RL | dB | ≥55 | |||||||||
| DRL | dB | ≥55 | |||||||||
| Operating Temperature | ℃ | -40~+85 | |||||||||
| Storage Temperature | ℃ | -40~+85 | |||||||||
| Steel Tube Dimension | 40X4x4 | 40X4x4 | 40X4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 50x7x4 | 60x12x4 | |||
| 2×N Specifications | |||||||||||
| Port Configuration | ch | 2X2 | 2X4 | 2X8 | 2X8L | 2X16 | 2X32 | 2X64 | 2X128 | ||
| Fiber Type | SMF-28e, G652, G655, G657 (or Customized) | ||||||||||
| Operating Wavelength (nm) | nm | 1260~1650 | |||||||||
| Insertion Loss | dB | ≤4.1 | ≤7.4 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.6 | ≤23.9 | |||
| Uniformity Loss | dB | ≤1.0 | ≤1.4 | ≤1.5 | ≤2 | ≤2.5 | ≤3.0 | ≤3.0 | |||
| PDL | dB | ≤0.2 | ≤0.2 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.5 | ≤0.5 | |||
| Return Loss | dB | ≥55 | |||||||||
| Directivity | dB | ≥55 | |||||||||
| Operating Temperature | ℃ | -40~+85 | |||||||||
| Storage Temperature | ℃ | -40~+85 | |||||||||
| Steel Tube Dimension | 60x7x4 | 60X7x4 | 60X7x4 | 60x7x4 | 60x7x4 | 80x12x4 | |||||
| Note: The above IL is for the PLC splitters without connectors; for the PLC splitters with connectors, the above IL should add 0.3dB each. |
|||||||||||
- Prew:10/100 Mbps Dual Fiber Media Converter
- Next:CWDM




ShiAo ,LangRong Road,DaLang,LongHua District,ShenZhen,China





