DWDM
Description
DWDM is the use of the bandwidth of single mode fiber and low loss characteristics, adopt multiple wavelength as the carrier, allowing the carrier channel in the optical fiber to transmit at the same time.
Features
Low insertion loss
High Isolation
Low PDL
Wide Operating Wavelength
High Reliability and Stability
Applications
DWDM System
PON Networks
OFA
CATV Links
Specifications
DWDM is the use of the bandwidth of single mode fiber and low loss characteristics, adopt multiple wavelength as the carrier, allowing the carrier channel in the optical fiber to transmit at the same time.
Features
Low insertion loss
High Isolation
Low PDL
Wide Operating Wavelength
High Reliability and Stability
Applications
DWDM System
PON Networks
OFA
CATV Links
Specifications
Parameter | Mux | Demux | |
Channel Wavelength (nm) | ITU 100 GHz Grid | ||
Center Wavelength Accuracy (nm) | ±0.05 | ||
Min.Channel Separation(nm) | 100(0.8nm) | ||
Channel Passband (@-0.5dB) (nm) | >0.22 | ||
IL(dB) | < 5.0 | ||
Channel consistency (dB) | < 1.5 | ||
Channel flatness (dB) | < 0.3 | ||
Isolation(dB) | Adjacent Channel | N/A | > 25 |
Non-Adjacent Channel | N/A | > 35 | |
IL Temperature Sensitivity(dB/℃) | < 0.005 | ||
Wavelength Temperature Shifting(nm/℃) | < 0.002 | ||
Polarization Dependent Loss(dB) | < 0.15 | ||
Polarization Mode Dispersion(ps) | < 0.1 | ||
Directivity(dB) | ≥50 | ||
RL(dB) | ≥ 45 | ||
Maximum Optical Power(mW) | 300 | ||
Operating Temperature(℃) | 0℃~+70℃ | ||
Storage Temperature(℃) | -40℃~+85℃ | ||
Dimension(mm) | L140xW115xH18 |
- Prew:10/100 Mbps Dual Fiber Media Converter
- Next:WDM